<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pressure Headache &#187; fatigue</title>
	<atom:link href="http://pressureheadache.net/tag/fatigue/feed/" rel="self" type="application/rss+xml" />
	<link>http://pressureheadache.net</link>
	<description>Get Fast Relief!</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Yoga for Backpain &#8211; Adhomukha Swanasana</title>
		<link>http://pressureheadache.net/yoga-for-backpain-adhomukha-swanasana/</link>
		<comments>http://pressureheadache.net/yoga-for-backpain-adhomukha-swanasana/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure Headache Relief]]></category>
		<category><![CDATA[Adhomukha]]></category>
		<category><![CDATA[Arches]]></category>
		<category><![CDATA[Arms And Legs]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Backpain]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Calves]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Flat Feet]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Mild Depression]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Sciatica]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Swanasana]]></category>
		<category><![CDATA[Symptoms Of Menopause]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/yoga-for-backpain-adhomukha-swanasana/</guid>
		<description><![CDATA[Yoga for Backpain &#8211; Adhomukha Swanasana Calms the brain and helps relieve stress and mild depression. Energizes the body. Stretches the shoulders, hamstrings, calves, Arches and hands. Strengthens the arms and legs. Helps relieve the symptoms of menopause. It relieves &#8230; <a href="http://pressureheadache.net/yoga-for-backpain-adhomukha-swanasana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DS0OsK88PPQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DS0OsK88PPQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Yoga for Backpain &#8211; Adhomukha Swanasana Calms the brain and helps relieve stress and mild depression. Energizes the body. Stretches the shoulders, hamstrings, calves, Arches and hands. Strengthens the arms and legs. Helps relieve the symptoms of menopause. It relieves menstrual discomfert when done with head supported . Help prevent osteoporosis. Improves digestion. Relieves headache, insomnia, Back pain and Fatigue. Therapeutic for high blood, pressure, Asthama, Flat feet, Sciatica and sinusitis.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/yoga-for-backpain-adhomukha-swanasana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga for Stress Anxiety &#8211; Ardha janu sirshasana</title>
		<link>http://pressureheadache.net/yoga-for-stress-anxiety-ardha-janu-sirshasana/</link>
		<comments>http://pressureheadache.net/yoga-for-stress-anxiety-ardha-janu-sirshasana/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure Headache Relief]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Ardha]]></category>
		<category><![CDATA[Back Muscles]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Groins]]></category>
		<category><![CDATA[Hamstrings]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[janu]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Mild Depression]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Second Trimester]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Sinusitis]]></category>
		<category><![CDATA[sirshasana]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stress Anxiety]]></category>
		<category><![CDATA[Symptoms Of Menopause]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/yoga-for-stress-anxiety-ardha-janu-sirshasana/</guid>
		<description><![CDATA[Yoga for Stress Anxiety &#8211; Ardha janu sirshasana Calms the brain and helps mild depression. Stretches the spine, shoulders, hamstrings, and groins. Stimulates the liver and kidneys. Improves digestion. Helps relieve the symptoms of menopause. Relieves anxiety, fatigue, headache, menstrual &#8230; <a href="http://pressureheadache.net/yoga-for-stress-anxiety-ardha-janu-sirshasana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jOf9Nj-HOzU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jOf9Nj-HOzU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/jOf9Nj-HOzU/default.jpg /></div>
<p>Yoga for Stress Anxiety &#8211; Ardha janu sirshasana Calms the brain and helps mild depression. Stretches the spine, shoulders, hamstrings, and groins. Stimulates the liver and kidneys. Improves digestion. Helps relieve the symptoms of menopause. Relieves anxiety, fatigue, headache, menstrual discomfert. Therapeutic for high blood pressure, insomnia, and sinusitis. Strengthens the back muscles during pregnancy (up to second trimester), done without coming forward, keeping your back spine concave and front torso long.</p>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/yoga-for-stress-anxiety-ardha-janu-sirshasana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid resist fatigue eight kinds of methods</title>
		<link>http://pressureheadache.net/rapid-resist-fatigue-eight-kinds-of-methods/</link>
		<comments>http://pressureheadache.net/rapid-resist-fatigue-eight-kinds-of-methods/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barometric Pressure Headache]]></category>
		<category><![CDATA[Acid Base Disorders]]></category>
		<category><![CDATA[Adult Athletes]]></category>
		<category><![CDATA[Blood Oxygen]]></category>
		<category><![CDATA[Body Energy]]></category>
		<category><![CDATA[Carbon Dioxide Concentrations]]></category>
		<category><![CDATA[Cerebral Cortex Function]]></category>
		<category><![CDATA[Curative Effect]]></category>
		<category><![CDATA[eight]]></category>
		<category><![CDATA[Extreme Fatigue]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Hemoglobin Concentration]]></category>
		<category><![CDATA[kinds]]></category>
		<category><![CDATA[Material Consumption]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Morpheus]]></category>
		<category><![CDATA[Oxygen Content]]></category>
		<category><![CDATA[Oxygen Ion]]></category>
		<category><![CDATA[Ph Value]]></category>
		<category><![CDATA[Psychological Recovery]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Relaxation Exercise]]></category>
		<category><![CDATA[resist]]></category>
		<category><![CDATA[Sleep Sleep]]></category>
		<category><![CDATA[Sleep Time]]></category>
		<category><![CDATA[Standard Atmospheric Pressure]]></category>
		<category><![CDATA[Young Athletes]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/rapid-resist-fatigue-eight-kinds-of-methods/</guid>
		<description><![CDATA[Article by Anty Working strain and overworked will feel very tired; quickly eliminate fatigue to continue to devote to the life and work. 1. Oxygen Using hyperbaric oxygen vessel, in 2 ~ 2.5 standard atmospheric pressure, inhaled hyperbaric effect has &#8230; <a href="http://pressureheadache.net/rapid-resist-fatigue-eight-kinds-of-methods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Article  by Anty</p>
<p>Working strain and overworked will feel very tired; quickly eliminate fatigue to continue to devote to the life and work. </p>
<p>1. Oxygen Using hyperbaric oxygen vessel, in 2 ~ 2.5 standard atmospheric pressure, inhaled hyperbaric effect has been preliminarily verify. Hyperbaric oxygen can make the blood oxygen content increased, blood carbon dioxide concentrations decreased, PH value rise, improve tissue oxygen reserves of training, caused by extreme fatigue, muscle aches, stiff, and acid-base disorders have bright show curative effect. Especially for boxing, wrestling, judo athletes often hit to the head, relieve headaches, dizziness, and improve sleep effect.2. Negative oxygen ion Someone observation negative oxygen ion add play music eliminate the weary role. Found back muscle strength, improve cardiopulmonary function, and improve the hemoglobin concentration functions. </p>
<p>3. Nutrition Movement of all sorts of nutrition material consumption increases, after exercise supplements, helps eliminate fatigue, restore physical. Sugar, vitamin C, vitamin B, such as water, all should get enough complement. </p>
<p>4. Psychological recovery By adjusting the cerebral cortex function fatigue elimination purpose, qigong, ideas, the relaxation exercise belong to such. </p>
<p>5. Sleep Sleep is eliminating fatigue, restore physical good way. When Morpheus of the cerebral cortex excitement decreased, body process of catabolic lowest level, and anabolic processes is relatively high, which is beneficial to body energy accumulation. Adult athletes in peacetime training period, every day should be 8 to 9 hours of sleep. In the great physiological load of exercise and during the game, sleep time should be extended appropriately. Young athletes, should sleep time than adult athletes, we must ensure that every day there are long 10 hours of sleep. If on the arrangements for training all afternoon, take a nap at noon should be an appropriate time (1.5 to 2 hours).</p>
<p>6. Temperature water-bath After training on warm shower is the easiest method eliminate fatigue. Temperature water-bath can promote the blood circulation, adjust the whole body blood, strengthen metabolism, is advantageous in the nutrient transportation and fatigue physical excluded. Water temperature could to 42 and 2C advisable. Time can for 10 ~ 15 minutes, not more than 20 minutes. Training over half an hour later, it can also be cold and hot baths. Cold water, hot water can for 15-40c. The cold shower 1 minute, hot showers, 2 minutes alternately 3 times. </p>
<p>7. Steam bath This is steam ventilation with special cabin or close room, causing a high temperature and high humidity environment. It is role and sauna similar, but a sauna easy cause physical fatigue. For the method is as follows: in 46C 40.5 ~ environment, stay 20 ~ 30 minutes. 8. Massage The method can eliminate fatigue, including massage: massage is an important means of eliminating fatigue. Massage is the most popular artificially among them welcome athletes fatigue, but because human means restriction, cannot meet the requirements, have developed various replace human massage methods, such as: mechanical massage have massage chair, belt type massage machine, massages bed, roller relax traps and small massage device etc. Water power massage like is pulse water power massage machine. The barometric pressure massage like barometric pressure massage clothes, the barometric pressure massage trousers, the foot barometric pressure massager, the height act as ballast, negative act as ballast and so on.</p>
<div>&#13;</p>
<p>I am Anty, I know, Health problems is very important, we cannot ignore, as long as we can to ensure adequate sleep, it is not a problem. In addition, I would like to introduce you to a good-looking shoes that is <a target="_new" href="http://www.toryburchcool.com/">Cheap Tory burch shoes</a> or <a target="_new" href="http://www.toryburchcool.com/tory-burch-flip-flops-c-4.html">Tory burch flip flops</a> or <a target="_new" href="http://www.toryburchcool.com/tory-burch-reva-flats-c-2.html">Tory burch flats sale</a></p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
<p>Related <a href="http://pressureheadache.net/category/barometric-pressure-headache/">Barometric Pressure Headache Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/rapid-resist-fatigue-eight-kinds-of-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lymes Disease Hyperbaric Chambers</title>
		<link>http://pressureheadache.net/lymes-disease-hyperbaric-chambers/</link>
		<comments>http://pressureheadache.net/lymes-disease-hyperbaric-chambers/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barometric Pressure And Headaches]]></category>
		<category><![CDATA[Aching Joints]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Atmospheric Conditions]]></category>
		<category><![CDATA[Chambers]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Exhaustion]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[Hyperbaric]]></category>
		<category><![CDATA[Hyperbaric Chambers]]></category>
		<category><![CDATA[Hyperbaric Oxygen]]></category>
		<category><![CDATA[Hyperbaric Treatments]]></category>
		<category><![CDATA[Lyme]]></category>
		<category><![CDATA[Lyme Disease]]></category>
		<category><![CDATA[Lyme Disease Patients]]></category>
		<category><![CDATA[Lymes]]></category>
		<category><![CDATA[Nervous System Disorders]]></category>
		<category><![CDATA[Oxygen Therapy]]></category>
		<category><![CDATA[Preventative Measure]]></category>
		<category><![CDATA[Red Blood Cells]]></category>
		<category><![CDATA[Skin Rash]]></category>
		<category><![CDATA[Symptoms Of Lyme Disease]]></category>
		<category><![CDATA[Typical Rash]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/lymes-disease-hyperbaric-chambers/</guid>
		<description><![CDATA[www.balancedhealthtoday.com Early on, the symptoms of Lyme disease include headaches, fevers, exhaustion and fatigue, and a skin rash. But if the patient goes for very long without treatment, Lyme disease can progress to affecting the joints, nervous system, and heart, &#8230; <a href="http://pressureheadache.net/lymes-disease-hyperbaric-chambers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/luVnMpIMbTc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/luVnMpIMbTc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/luVnMpIMbTc/default.jpg /></div>
<p>www.balancedhealthtoday.com Early on, the symptoms of Lyme disease include headaches, fevers, exhaustion and fatigue, and a skin rash. But if the patient goes for very long without treatment, Lyme disease can progress to affecting the joints, nervous system, and heart, as well as creating even more serious symptoms. Unfortunately, antibiotics can only go so far sometimes in curing patients of Lyme disease. Most of the time, the symptoms are covered up, but the patient may not be completely cured, and the disease may recur in an even worse form. Hyperbaric oxygen therapy (hbot) is one of the only methods of treatment that has proven itself successful in really curing a patient of Lyme disease. So how can hyperbaric therapy work for Lyme disease patients? Hyperbaric chambers concentrate oxygen at a higher pressure than normobaric (normal atmospheric) conditions. The patient breathes pure oxygen, so that plasma and red blood cells can carry more oxygen to the tissue, healing it and even restoring cells in the body. The body&#8217;s performance thrives on as much oxygen as possible, so it will use any available amounts of oxygen to heal itself and become healthier. Lyme disease patients would be able to sleep more easily, be cured of the typical rash, and restore aching joints. Hyperbaric treatments can even be a preventative measure for further heart problems or nervous system disorders, before they even appear in the patient. Best of all, hbot can actually cure someone with Lyme <b>&#8230;</b><br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/lymes-disease-hyperbaric-chambers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Does a tension headache hurt when you move your head around?</title>
		<link>http://pressureheadache.net/qa-does-a-tension-headache-hurt-when-you-move-your-head-around/</link>
		<comments>http://pressureheadache.net/qa-does-a-tension-headache-hurt-when-you-move-your-head-around/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tension Headache]]></category>
		<category><![CDATA[Alot]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Chronic Headache]]></category>
		<category><![CDATA[Chronic Tension Headache]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[Lauri]]></category>
		<category><![CDATA[Many Other Types]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Pelican]]></category>
		<category><![CDATA[Sinus Pressure]]></category>
		<category><![CDATA[Tension]]></category>
		<category><![CDATA[Top Of My Head]]></category>
		<category><![CDATA[Types Of Headaches]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/qa-does-a-tension-headache-hurt-when-you-move-your-head-around/</guid>
		<description><![CDATA[Question by Lauri K: Does a tension headache hurt when you move your head around? I have been getting headaches on the top of my head and they are dull and annoying.. every day for a week ive had it &#8230; <a href="http://pressureheadache.net/qa-does-a-tension-headache-hurt-when-you-move-your-head-around/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Lauri K</i>: Does a tension headache hurt when you move your head around?</strong><br />
I have been getting headaches on the top of my head and they are dull and annoying.. every day for a week ive had it and i was wondering if it was a tension headache. It hurts when i move my head alot and when i get up from laying down awhile. if not a tension headache, what kind is it? please help. i really appreciate it.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by pelican</i><br/>A headache on top of the head is not as common as many other types of headaches, but is a type of chronic tension headache.  However, sinus pressure is also a possibility for this kind of headache.  If it does not resolve soon you should get it checked, but it is could be related to stress, fatigue, or anxiety.</p>
<p>http://www.medhelp.org/posts/Neurology/4-month-headache-on-top-of-head/show/296829</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/qa-does-a-tension-headache-hurt-when-you-move-your-head-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What toxic chemicals are commonly involved in musical instrument repair?</title>
		<link>http://pressureheadache.net/what-toxic-chemicals-are-commonly-involved-in-musical-instrument-repair/</link>
		<comments>http://pressureheadache.net/what-toxic-chemicals-are-commonly-involved-in-musical-instrument-repair/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Blood Pressure Headache Relief]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Bizarre Symptoms]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[commonly]]></category>
		<category><![CDATA[Dizziness]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Frequent Illness]]></category>
		<category><![CDATA[High Heart Rate]]></category>
		<category><![CDATA[Horrible Headache]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[Memory Problems]]></category>
		<category><![CDATA[Music Store]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[Musical Instrument Repair]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[Pianos]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[Repair Question]]></category>
		<category><![CDATA[Severe Headaches]]></category>
		<category><![CDATA[Stringed Instruments]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[Toxic Chemicals]]></category>
		<category><![CDATA[Types Of Musical Instrument]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/what-toxic-chemicals-are-commonly-involved-in-musical-instrument-repair/</guid>
		<description><![CDATA[Question by Anonymous: What toxic chemicals are commonly involved in musical instrument repair? I used to work at a music store where they repaired all types of musical instrument, from brass to pianos, to stringed instruments, etc. I often was &#8230; <a href="http://pressureheadache.net/what-toxic-chemicals-are-commonly-involved-in-musical-instrument-repair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Anonymous</i>: What toxic chemicals are commonly involved in musical instrument repair?</strong><br />
I used to work at a music store where they repaired all types of musical instrument, from brass to pianos, to stringed instruments, etc. I often was nauseated from terrible fumes, and even when there were no detectable fumes, I also experienced severe headaches, tingling, pressure, memory problems, disorientation, dizziness, fatigue, high heart rate/blood pressure, asthma, pneumonia in the middle of the summer, frequent illness, and other bizarre symptoms, even though I was only in my 20s. When I would take off a week, I would start to get better. I decided to quit, and got relief from nearly all symptoms. Two weeks later, I returned to get my last paycheck. After only 15 minutes in the store, I spent the next 2-3 days with a horrible headache.Could my problems have been caused by a chemical they used? Or something else in the building? Have you ever worked in or near instrument repair where this happened to you?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by I Got the Answers</i><br/>The brass or whatever the instrument is made of  is probably the source of the cause. But if there is like some chemical used on it that  would say your allergic.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/what-toxic-chemicals-are-commonly-involved-in-musical-instrument-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Poisoning &#8211; Watch Video + Read Info</title>
		<link>http://pressureheadache.net/radiation-poisoning-watch-video-read-info/</link>
		<comments>http://pressureheadache.net/radiation-poisoning-watch-video-read-info/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low Blood Pressure Headache]]></category>
		<category><![CDATA[Diarrhea]]></category>
		<category><![CDATA[Dizziness]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[Grain Of Salt]]></category>
		<category><![CDATA[Gy]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Low Blood Pressure]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Moderate Exposure]]></category>
		<category><![CDATA[Nausea And Vomiting]]></category>
		<category><![CDATA[Poisoning]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Radiation Exposure]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Symptoms Of Radiation Poisoning]]></category>
		<category><![CDATA[Symptoms Of Radiation Sickness]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/radiation-poisoning-watch-video-read-info/</guid>
		<description><![CDATA[Please Notice at the following Mayo Clinic website, what they state is a potentially fatal dosage, 6Gy is then listed as &#8220;Moderate&#8221;, so do take their scale with a grain of salt. Symptoms of radiation poisoning: www.mayoclinic.com Early symptoms of &#8230; <a href="http://pressureheadache.net/radiation-poisoning-watch-video-read-info/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LmZRTPc6by4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LmZRTPc6by4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Please Notice at the following Mayo Clinic website, what they state is a potentially fatal dosage, 6Gy is then listed as &#8220;Moderate&#8221;, so do take their scale with a grain of salt. Symptoms of radiation poisoning: www.mayoclinic.com Early symptoms of radiation sickness Mild exposure (1-2 Gy) within 6 hours expect nausea and vomiting. Later Symptoms of very severe radiation sickness, include initiating within 4 weeks of exposure weakness, fatigue. Moderate exposure (2-6 Gy) within 2 hours expect nausea and vomiting. Within 3 hours expect Fever. Within 8 hours expect diarrhea. Within 24 hours expect headache. Later Symptoms of very severe radiation sickness, include initiating within 4 weeks of exposure weakness, fatigue, bloody vomit stool infections, poor wound healing, low blood pressure. Severe exposure (6-8 Gy) Within 1 hour expect Nausea, Vomiting, Fever. Within 3 hours expect diarrhea. Within 4 hours expect headache. Later Symptoms of very severe radiation sickness, include initiating within a week of exposure dizziness and disorientation, weakness, fatigue, bloody vomit stool infections, poor wound healing, low blood pressure. Very severe exposure (8-10 Gy or higher) Within 10 minutes expect nausea and vomiting. Within an hour expect fever, nausea and vomiting. Within 2 hours expect headache. Later Symptoms of very severe radiation sickness, include initiating immediate to exposure dizziness and disorientation, weakness, fatigue, bloody vomit stool infections, poor <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/radiation-poisoning-watch-video-read-info/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>College student discovers natural cure for headache migraine (www.texasheadaches.com)</title>
		<link>http://pressureheadache.net/college-student-discovers-natural-cure-for-headache-migraine-www-texasheadaches-com/</link>
		<comments>http://pressureheadache.net/college-student-discovers-natural-cure-for-headache-migraine-www-texasheadaches-com/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Pressure Headache]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Daily Headaches]]></category>
		<category><![CDATA[discovers]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Forehead]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Headache Institute]]></category>
		<category><![CDATA[Headache Migraine]]></category>
		<category><![CDATA[Jaw Clenching]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Natural Cure For Headache]]></category>
		<category><![CDATA[Nausea And Vomiting]]></category>
		<category><![CDATA[Nausea Vomiting]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Severity]]></category>
		<category><![CDATA[Sound Sensitivity]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[Temples]]></category>
		<category><![CDATA[www.texasheadaches.com]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/college-student-discovers-natural-cure-for-headache-migraine-www-texasheadaches-com/</guid>
		<description><![CDATA[Her story: Sarah B. says that her headaches started when she was 16 years old. Her headaches were on both sides of her head, throbbing quality and affected her forehead, both temples, behind her eyes, the bridge of her nose &#8230; <a href="http://pressureheadache.net/college-student-discovers-natural-cure-for-headache-migraine-www-texasheadaches-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oZQvu0gALRA?fs=1"></param><param name="allowFullScreen" value="true"></param>
