<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pressure Headache &#187; Health</title>
	<atom:link href="http://pressureheadache.net/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://pressureheadache.net</link>
	<description>Get Fast Relief!</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Texas Health Clinics (full version) Philosophy on Health Problems and Health Conditions</title>
		<link>http://pressureheadache.net/the-texas-health-clinics-full-version-philosophy-on-health-problems-and-health-conditions/</link>
		<comments>http://pressureheadache.net/the-texas-health-clinics-full-version-philosophy-on-health-problems-and-health-conditions/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Can High Blood Pressure Cause Headaches]]></category>
		<category><![CDATA[Abnormal Blood]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Cohoon]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Digestive Problems]]></category>
		<category><![CDATA[Emergency Healthcare]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Glyceryl Trinitrate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Clinics]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Healthcare Centre]]></category>
		<category><![CDATA[Heart Beat]]></category>
		<category><![CDATA[Impingement]]></category>
		<category><![CDATA[Neurological Deficit]]></category>
		<category><![CDATA[Organ Function]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Signs And Symptoms Of Stroke]]></category>
		<category><![CDATA[Silent Killers]]></category>
		<category><![CDATA[Sleep Loss]]></category>
		<category><![CDATA[Symptoms Of Stroke]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Health]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Vital Organ]]></category>
		<category><![CDATA[Weight Of A Dime]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/the-texas-health-clinics-full-version-philosophy-on-health-problems-and-health-conditions/</guid>
		<description><![CDATA[Dr Cohoon from The Texas Health Clinics www.thetexashealthclinics.com gives an overview of the issues and symptoms that they treat. From headaches, back and neck pain, allergies, body pain, sinus issues, digestive problems, sleep loss and many more. He discusses how &#8230; <a href="http://pressureheadache.net/the-texas-health-clinics-full-version-philosophy-on-health-problems-and-health-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xMn7MwwGNEk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xMn7MwwGNEk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Dr Cohoon from The Texas Health Clinics www.thetexashealthclinics.com gives an overview of the issues and symptoms that they treat. From headaches, back and neck pain, allergies, body pain, sinus issues, digestive problems, sleep loss and many more. He discusses how the spine can influence nerves that control all critical areas in the body. Only 10% of the nerves in our body are responsible for reporting pain while the other 90% control vital organ function. He discusses how injuries and traumas to our bodies from sports, falls or accidents, the bones of the spine can get somewhat out of position compared to the bones around it. This can cause an impingement on the nerve and how only the weight of a dime on a nerve can cause 60% of the signal to be lost. Each level of the spine influences major areas in the body. The goal of The Texas Health Clinics is to uncover and resolve the underlying root cause of an issue and help you lead a happier healthier life.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6QERZ3xFqP4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6QERZ3xFqP4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/6QERZ3xFqP4/default.jpg /></div>
<p>Strokes signs symptoms, call healthcare emergency services FAST. Strokes are silent killers. Signs and symptoms of stroke are not always apparent for hours. When you don&#8217;t get to a healthcare centre or hospital fast, you risk a full-fledged stroke that can change your life forever, or worse. Knowing the symptoms of stroke attacks can save your life, the life of a loved one, or even the life of a complete stranger. In the USA call 9-1-1, or 999 in the UK for emergency healthcare services. First aid include checks for abnormal blood pressure, heart beat, pulse, abnormal oxygen, sugar and cholesterol levels. Giveor take 300mg to 400mg of aspirin or dispirin to chew, GTN (glyceryl trinitrate) spray or tablets under the tongue. This information may help you save a life, but always consult qualified and experienced medical professionals, and keep all medicines out of the reach and sight of children. A stroke is a neurological deficit of cerebrovascular cause that persists beyond 24 hours or is interrupted by death within 24 hours. Stroke symptoms typically start suddenly, over seconds to minutes. Sometimes, it is almost impossible to detect or predict the presence or absence of stroke, and that is why there is a need to check facial and arms movements as show in this video clip. Associated symptoms of strokes include loss of consciousness, headache, and vomiting usually occurs more often in hemorrhagic stroke than in thrombosis because of the increased intracranial pressure <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/the-texas-health-clinics-full-version-philosophy-on-health-problems-and-health-conditions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Benefits of Knowing How To Read Blood Pressure</title>
		<link>http://pressureheadache.net/the-benefits-of-knowing-how-to-read-blood-pressure/</link>
		<comments>http://pressureheadache.net/the-benefits-of-knowing-how-to-read-blood-pressure/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Headache]]></category>
		<category><![CDATA[BENEFITS]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Experience Headaches]]></category>
		<category><![CDATA[Heading]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[How To Read Blood Pressure]]></category>
		<category><![CDATA[Jethro]]></category>
		<category><![CDATA[Knowing]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lingering Questions]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Precious Time]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Somebody At Home]]></category>
		<category><![CDATA[Tension]]></category>
		<category><![CDATA[Tv At Home]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/the-benefits-of-knowing-how-to-read-blood-pressure/</guid>
		<description><![CDATA[Article by Jethro Why do hypertensive people need to know how to read blood pressure? I think there are thousands of obvious answers but still people don&#8217;t take the time to learn. To learn how to monitor your own condition &#8230; <a href="http://pressureheadache.net/the-benefits-of-knowing-how-to-read-blood-pressure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Article  by Jethro</p>
<p>Why do hypertensive people need to know how to read blood pressure? I think there are thousands of obvious answers but still people don&#8217;t take the time to learn.</p>
<p>To learn how to monitor your own condition can lead to only better things. Right here are some great facts to why should you learn how to read blood pressure&#8230;</p>
<p>1. Easy Monitoring Whenever and Wherever….</p>
<p>Basically the whole heading there explains itself. I usually take my own blood pressure at home and I do it anytime I want.</p>
<p>In a matter of seconds I can tell if something&#8217;s wrong with me, if what I&#8217;m currently feeling is connected to my BP or if I have to go immediately to the hospital to get checked.</p>
<p>2. Eliminate Unnecessary Worries</p>
<p>In the past, when I feel something wrong, if I feel weak, lightheaded, or If I experience headaches there&#8217;s always somebody at home that tells me &#8220;maybe your BP&#8217;s shooting up&#8221;&#8230;.</p>
<p>And all those things can increase worries and tension and that&#8217;s a bad thing.</p>
<p>Now, if somebody tells me that today I just go on and get my BP monitor and check out if he&#8217;s right or wrong&#8230;</p>
<p>A lot of times they&#8217;re wrong and a lot of times I get my worries taken away&#8230;</p>
<p>3. Save Yourself a Lot of Precious Time</p>
<p>This is very simple to explain. If we know how to get and read BP then we wouldn&#8217;t have to go somewhere to have it taken and read for us.Just imagine more time on the TV, at home and lesser drives to the hospital or clinics.</p>
<p>Great&#8230; isn&#8217;t it?</p>
<p>4. You Learn to Take Care of Yourself and You Learn more About your Condition</p>
<p>The first step to taking care of oneself is to gradually and consciously do something that can lead to your health&#8217;s improvement.</p>
<p>A simple thing like taking and reading your blood pressure is HUGE in the long run. As you do it, you&#8217;ll learn great things about blood pressure and some myths about it that greatly helps you, not to mention answer some lingering questions.</p>
<p>If you want to take the first step then I invite you to check and take a look at <a target="_new" rel="nofollow" href="http://howtoreadbloodpressure.net">how to read blood pressure here.</a></p>
<p>Lastly, if you want to know and check out the device that has been so helpful and saving me quite a lot of worries then check this <a target="_new" rel="nofollow" href="http://howtoreadbloodpressure.net/how-to-read-bp-the-easiest-way-panasonic-ew3109w-upper-arm-blood-pressure-monitor">BP Monitor out.</a></p>
<div>&#13;</p>
<p>Check Us Out Here:</p>
<p><a target="_new" href="http://howtoreadbloodpressure.net"> howtoreadbloodpressure.net</a></p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
<p>Find More <a href="http://pressureheadache.net/category/blood-pressure-headache/">Blood Pressure Headache Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/the-benefits-of-knowing-how-to-read-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing High Blood Pressure</title>
		<link>http://pressureheadache.net/reducing-high-blood-pressure/</link>
		<comments>http://pressureheadache.net/reducing-high-blood-pressure/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Can High Blood Pressure Cause Headaches]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Conditions]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Index Number]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Mm Hg]]></category>
		<category><![CDATA[Negative Side Effects]]></category>
		<category><![CDATA[Prescription Medicine]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Reducing]]></category>
		<category><![CDATA[Reducing High Blood Pressure]]></category>
		<category><![CDATA[Size Women]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Waist Size]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/reducing-high-blood-pressure/</guid>
		<description><![CDATA[High blood pressure is a condition that afflicts much of the older generation. Fortunately, there are many things you can do to avoid high blood pressure and to reduce it if you already have a problem. Your blood pressure should &#8230; <a href="http://pressureheadache.net/reducing-high-blood-pressure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> High blood pressure is a condition that afflicts much of the older generation. Fortunately, there are many things you can do to avoid high blood pressure and to reduce it if you already have a problem.</p>
<p>Your blood pressure should be under 140/90 mm Hg. However, if your blood pressure is over this number you may have a serious problem.</p>
<p>It is best to visit with your doctor to discuss what can be done to resolve it. This condition can lead to a variety of negative side effects that could affect your health for the worst.</p>
<p>For example, this condition may result in high risk for a stroke or heart attack. It could also result in other serious heart conditions that may lead to death.</p>
<p>If your doctor says that you are at risk for these things, he or she will probably give you a prescription medicine which will help you reduce your blood pressure. Be sure to take this medicine as prescribed.</p>
<p>Sometimes some medicines can make you experience some of the negative side effects. If this is the case you will need to visit your doctor again to see if there is an alternative to the medicine he or she first gave you.</p>
<p>Your doctor should also be able to answer any other questions that you may have at this point. Another thing that can negatively affect blood pressure is your weight.</p>
<p>Obese people are at a much higher risk for problematic blood pressure and the other serious heart conditions. In addition, these conditions can be much more difficult to treat when you are overweight.</p>
<p>Your body mass index number will be able to tell you whether or not you need to lose weight. If your body mass index number is 25 or greater you could probably stand to lose several pounds.</p>
<p>Another indicator of whether you should lose weight or not is your waist size. Women should generally have a waist size smaller than 35 inches and men should usually have a waist size smaller than 40 inches.</p>
<p>Your doctor will also be able to tell you whether or not you need to lose weight. One of the best ways to lose weight and to keep it under control is to exercise for at least 30 minutes every day.</p>
<p>Running can help you lose the most calories, but it also has other negative side effects. The key to exercising to lose weight is to find an activity you enjoy and feel motivated enough to do on a consistent basis.</p>
<p>In addition, you do not have to exercise for 30 minutes straight. Instead you can work out for shorter segments that add up to 30 minutes.</p>
<p>Even if you do not need to lose weight, exercise can help you keep your blood pressure normal. Likewise, it offers hundreds of other benefits that you can enjoy.</p>
<p>What you eat will also obviously affect your weight and your blood pressure. Foods that are high in salt or sodium are generally bad for you and will make your condition much worst.</p>
<p>The general rule is that Americans should not eat any more than 2.4 grams of sodium in a given day. This is about six grams or one teaspoon of salt a day.</p>
<p>If you are already suffering from high blood pressure you probably will want to eat even less salt than this during a day. As always it is also a good idea to stay away from high cholesterol foods and to focus on fruits and vegetables.</p>
<p>It can help you to make wise decisions if you read the nutrition labels on the foods you eat. When you go shopping be sure to examine the labels and pick the variety of food that has the least sodium and fat and the most nutrient.</p>
<p>As you practice reading these labels you will be able to know about how much sodium you are eating every meals quite easily. Keeping track of your sodium intake is important if you are going to reduce how much salt you eat.</p>
<p>You may even want to write down how much sodium you ate every day. This will help you review how much salt you ate and which foods contribute the most to your problem.</p>
<p>You will then be able to reduce the problem foods and increase the foods you like that help alleviate your problem. If you miss the flavor, try to replace the salt with other seasonings whenever possible and you may find that removing salt from your diet is not such a huge problem. </p>
<div>
<p>
Jack R. Landry has worked as a nurse practitioner for the last 16 years. He has worked in local clinics and the ER and recommends looking into <a href="http://livingwithoutdisease.com/">high blood pressure cure</a> to avoid a fatal heart attack.</p>
<p>Contact Info:<br />
Jack R. Landry<br />
JackRLandry@gmail.com</p>
<p>http://livingwithoutdisease.com</p>
</div>
<p>More <a href="http://pressureheadache.net/category/can-high-blood-pressure-cause-headaches/">Can High Blood Pressure Cause Headaches Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/reducing-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Texas Health Clinics Headaches</title>
		<link>http://pressureheadache.net/the-texas-health-clinics-headaches/</link>
		<comments>http://pressureheadache.net/the-texas-health-clinics-headaches/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Can High Blood Pressure Cause Headaches]]></category>
		<category><![CDATA[Adrenal Fatigue]]></category>
		<category><![CDATA[Arrhythmia]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Balance Problems]]></category>
		<category><![CDATA[Bladder Problems]]></category>
		<category><![CDATA[Chronic Fatigue]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Cohoon]]></category>
		<category><![CDATA[Ear Infection]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Clinics]]></category>
		<category><![CDATA[Herniated Disc]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Misalignment]]></category>
		<category><![CDATA[Neck Spine]]></category>
		<category><![CDATA[Pain Stress]]></category>
		<category><![CDATA[Propser]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Spine Health]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Health]]></category>
		<category><![CDATA[Thyroid Disorders]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/the-texas-health-clinics-headaches/</guid>
		<description><![CDATA[Dr Cohoon from The Texas Health Clinics www.thetexashealthclinics.com discusses headaches, their frequency and the underlying causes for getting headaches. How a misalignment of the spine can cause nerves to become compressed and how this causes the blood vessels to constrict &#8230; <a href="http://pressureheadache.net/the-texas-health-clinics-headaches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R0gpzZOU1zo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/R0gpzZOU1zo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Dr Cohoon from The Texas Health Clinics www.thetexashealthclinics.com discusses headaches, their frequency and the underlying causes for getting headaches. How a misalignment of the spine can cause nerves to become compressed and how this causes the blood vessels to constrict and result in a headache. medical chiropractic back neck spine health wellness AHDH Adrenal Fatigue Alzheimer&#8217;s Anxiety Arrhythmia Arthritis Autism Auto Accidents Bowel Bladder problems Balance Problems Cancer High Blood Pressure Chronic Fatigue Chron&#8217;s Disease Damaged Metabolism Dementia Depression Diabetes Detox Diarrhea Dizziness Ear Infection Eczema Food Allergies Herniated Disc Sleep Apnea Sleep Disorders Stiffness Thyroid Disorders Trauma Weakness Whiplash Headaches Migraines Hypertension pain stress plano mckinney dallas addison richardson allen propser dfw 75025 75071 75034 75035 75023</p>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/the-texas-health-clinics-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Juice Part 2 Diet and Natural Fitness drink Prevent and Help Cure Cancer</title>
		<link>http://pressureheadache.net/health-juice-part-2-diet-and-natural-fitness-drink-prevent-and-help-cure-cancer/</link>
		<comments>http://pressureheadache.net/health-juice-part-2-diet-and-natural-fitness-drink-prevent-and-help-cure-cancer/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Headache]]></category>
		<category><![CDATA[Anxiety Stress]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Diet]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Cure Cancer]]></category>
		<category><![CDATA[Depression Anxiety]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Diet Fitness]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Fight Cancer]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Free Radicals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[Juice Drink]]></category>
		<category><![CDATA[Juice Part 2]]></category>
		<category><![CDATA[Loose Weight]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Morning Sickness]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Natural Fitness]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[Raw Foods]]></category>
		<category><![CDATA[Raw Juice]]></category>
		<category><![CDATA[Stroke Depression]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/health-juice-part-2-diet-and-natural-fitness-drink-prevent-and-help-cure-cancer/</guid>
		<description><![CDATA[Health Juice Part 2 Diet and Natural Fitness drink Prevent and Help Cure Cancer JC Goes over the health benefits of all natural raw juice. Fight cancer, high blood pressure, stroke, how to get rid of migraine headaches, muscle aches, &#8230; <a href="http://pressureheadache.net/health-juice-part-2-diet-and-natural-fitness-drink-prevent-and-help-cure-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KBzydVHxil8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KBzydVHxil8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Health Juice Part 2 Diet and Natural Fitness drink Prevent and Help Cure Cancer JC Goes over the health benefits of all natural raw juice. Fight cancer, high blood pressure, stroke, how to get rid of migraine headaches, muscle aches, fibromialgea, strengthen bones, relieve anxiety, stop ADD, attention deficit disorder, insomnia, loose weight, kill free radicals, morning sickness, nausea, solve digestion issues, muscle aches, all with a simple all natural healthy juice drink made fresh at home. natural system cleanse detox diet lower blood pressure stroke depression anxiety stress cures weight raw foods</p>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/health-juice-part-2-diet-and-natural-fitness-drink-prevent-and-help-cure-cancer/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>How To Control High Blood Pressure and Prevent Unwanted Health Complications?</title>
		<link>http://pressureheadache.net/how-to-control-high-blood-pressure-and-prevent-unwanted-health-complications/</link>
		<comments>http://pressureheadache.net/how-to-control-high-blood-pressure-and-prevent-unwanted-health-complications/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Pressure Headache]]></category>
		<category><![CDATA[Alcohol Intake]]></category>
		<category><![CDATA[Allergy Medications]]></category>
		<category><![CDATA[Arterial Blood Pressure]]></category>
		<category><![CDATA[Arterial Walls]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Bottom Number]]></category>
		<category><![CDATA[C Reactive Protein]]></category>
		<category><![CDATA[Calcium Channel Blockers]]></category>
		<category><![CDATA[Cardiac Diseases]]></category>
		<category><![CDATA[Complications]]></category>
		<category><![CDATA[Contraceptive Pills]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Demadex]]></category>
		<category><![CDATA[Diastolic Pressure]]></category>
		<category><![CDATA[Dizziness Blurred Vision]]></category>
		<category><![CDATA[Emotional Tension]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Complications]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Kidney Diseases]]></category>
		<category><![CDATA[Metolazone]]></category>
		<category><![CDATA[Nausea Vomiting]]></category>
		<category><![CDATA[Physical Inactivity]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[Unwanted]]></category>

		<guid isPermaLink="false">http://pressureheadache.net/how-to-control-high-blood-pressure-and-prevent-unwanted-health-complications/</guid>
		<description><![CDATA[Article by Dr Easton Patrick High blood pressure (HBP) or hypertension is a chronic condition marked by an elevation in the systemic arterial blood pressure. BP is the pressure or force exerted by blood on the arterial walls. The blood &#8230; <a href="http://pressureheadache.net/how-to-control-high-blood-pressure-and-prevent-unwanted-health-complications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Article  by Dr Easton Patrick</p>
<p>High blood pressure (HBP) or hypertension is a chronic condition marked by an elevation in the systemic arterial blood pressure. BP is the pressure or force exerted by blood on the arterial walls. The blood pressure consists of two numbers. The top number is the systolic pressure. It reflects the pressure in the arteries when the heart is beating while pumping blood to the various parts of the body. The bottom number in the BP reading is the diastolic pressure. It reflects the pressure in the arteries when the heart relaxes between beats. The normal BP reading should be below 120/80 mmHg. BP between 120/80-139/89 marks a pre-hypertensive state and if BP readings shoot up to 140/90 mmHg or above, its hypertension or high BP.</p>
<p>The high BP triggers are: stress, emotional tension, heredity, high salt intake, high levels of C reactive protein, high alcohol intake, obesity, aging, physical inactivity, medications like amphetamines, diet pills, contraceptive pills, some cold and allergy medications etc. High blood pressure may or may not produce any symptom. Some of the symptoms of high BP could be profuse sweating, headache, dizziness, blurred vision, shortness of breath, nose bleeding, chest pain, nausea, vomiting etc. High BP if not timely diagnosed or treated may lead to cardiac diseases, kidney diseases, impaired visions, cerebral strokes and atherosclerosis. </p>
<p>Ways to control high blood pressure:</p>
<p>1. Exercise daily without fail. This will help to lower bad cholesterol, burn calories and maintain a healthy body weight and will consequently lower high BP.</p>
<p>2. Limit the use of salt in food. Also do not consume salty, processed food. This will help you to control high blood pressure.</p>
<p>3. Intake of prescribed diuretics like Metolazone, Demadex etc, Beta-blockers like Tenormin, Lopressor etc, Calcium Channel blockers like Norvasc, Procardia etc, Direct Vasodilaters like Hyperstat, Nitropress etc and many other medications can effectively keep BP in check.</p>
<p>4. Relieve your stress by means of yoga and meditation.</p>
<p>5. Acupuncture and bio-feedback therapies can control high blood pressure.</p>
<p>6. You can take the dietary supplements of soy, garlic and fish oil to decrease high BP.</p>
<p>7. You can try out the following home remedies for controlling high blood pressure:</p>
<p>a) Consume 2-3 garlic cloves daily in the morning to lower blood pressure.b) Eat watermelons in plenty.c) Consume a blend of 1 tablespoon each of honey and fresh Indian gooseberry juice daily in the morning.d) Add 1 teaspoon cayenne pepper to a cup of lukewarm water and drink.e) Consume fresh papaya daily on empty stomach.
				</p>
<div>&#13;</p>
<p>Read about <a target="_new" href="http://www.ayurvedresearchfoundation.com/herbal-treatment-for-high-blood-pressure.htm">Herbal Treatment for High Blood Pressure</a>. Also know <a target="_new" href="http://www.ayurvedresearchfoundation.com/herbal-liver-cleanser.htm">Herbal Liver Cleanser</a>. Read effective <a target="_new" href="http://www.ayurvedresearchfoundation.com/herbal-treatment-for-diabetes.htm">Herbal Treatment for Diabetes</a>.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pressureheadache.net/how-to-control-high-blood-pressure-and-prevent-unwanted-health-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture &amp; Health : Acupuncture Pressure Points for Headaches</title>
		<link>http://pressureheadache.net/acupuncture-health-acupuncture-pressure-points-for-headaches/</link>
		<comments>http://pressureheadache.net/acupuncture-health-acupuncture-pressure-points-for-headaches/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pressure Headaches]]></category>
		<category><![CDATA[Acupressure]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Acupuncture Physician]]></category>
		<category><![CDATA[Acupuncture Points]]></category>
		<category><![CDATA[Acupuncture Pressure Points]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Chinese Medicine]]></category>
		<category><![CDATA[Expert Robert]]></category>
		<category><![CDATA[Free Video]]></category>
		<category><![CDATA[Headache Pain]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[Health]]></category>
